Fixtures and results - 2019
Date | Opposition | Location | Result - click for match report |
---|---|---|---|
14 April | Trimpell | Trimpell | Won by 54 runs |
20 April | Silverdale | Silverdale | Lost by 95 runs |
28 April | Lancaster University | LRGS | Lost by 9 wickets |
5 May | Reds and Greens I | LRGS | Greens won by 23 runs |
12 May | Manchester Olympic Bid | LRGS | Lost by 213 runs |
17 May | LRGS staff (20:20) | LRGS | Lost by 41 runs |
19 May | Lancaster University | LRGS | Lost by 109 runs |
26 May | Bolton By Bowland | Bolton By Bowland | Lost by 157 runs |
2 June | Bolton By Bowland | LRGS | Lost by 24 runs |
9 June | Windsor Wesleyans | LRGS | Lost by 18 runs |
16 June | Wyre | Wyre | Won by 24 runs |
23 June | Eskdale | Eskdale | Won by 11 runs |
30 June | Rathmel | Giggleswick | Won by 8 wickets |
7 July | Masters' Associates | LRGS | |
14 July | Freehold Doctors | LRGS | |
21 July | Reds and Greens II | LRGS | |
28 July | Rathmel | LRGS | |
4 August | Windsor Wesleyans | TBC | |
11 August | Wyre | Wyre | |
18 August | Bolton By Bowland | Bolton By Bowland | |
24 August (TOUR) | Langholm | Langholm | |
25 August (TOUR) | St Michaels | Dumfries | |
26 August (TOUR) | Gatehouse of Fleet | Gatehouse of Fleet | |
1 September | Manchester Olympic Bid | Styal | |
8 September | Hawes | Hawes |
If it’s Gregson history you are looking for, then click below.
Information from previous seasons will be added when time allows – check back regularly or contact us if you are after something specific