The Gregson 1997 Season
Date | Opposition | Location | Result |
---|---|---|---|
18 May | Jesters | Douthwaite | Lost by 17 runs |
23 May | LRGS staff | Douthwaite | Lost by 35 runs |
25 May | Old Peculiars | Douthwaite | Lost by 9 runs |
1 June | Doctors XI | Douthwaite | Won by 4 wickets |
8 June | QES School | QES, Kirkby Lonsdale | Won by 10 runs |
12 June | Ripley Staff | Ripley | Lost by 8 wickets |
13 June | L of G | Not recorded | Lost by 10 runs |
15 June | Kendal Welders | Douthwaite | Lost by 30 runs |
22 June | Old Peculiars | Memorial Field | Won by 68 runs |
29 June | Probabtion Service | Memorial Field | Lost by 3 wickets |
10 July | Freehold Doctors | LRGS | Lost by 26 runs |
12 July | Sultan of Lancaster | Douthwaite | Won by 1 wicket |
19 July | Christchurch XI | LRGS | Lost by 4 wickets |
27 July | Dent | Dent | Lost by 88 runs |
3 August | Eskdale | Eskdale | Lost by 6 wickets |
12 August | Bolton YMCA | LRGS | Won by 4 wickets |
15 August | Southern Select XI | King William College | Lost by 108 runs |
16 August | Cronkourne | Cronkbourne | Lost by 68 runs |
17 August | Grasshoppers | Jurby | Lost by 54 runs |
18 August | IOM XI | Cronkbourne | Lost by 113 |
24 August | Old Peculiars | LRGS | Won by 7 wickets |
7 September | Trimpell | Trimpell | Lost by 61 runs |
13 September | Kamikaze CC | Not recorded | Won by 3 wickets |
21 September | Owd Nells | Owd Nells | Won by 3 wickets |
Batting averages
Bowling averages

