The Gregson 1998 Season
DateT | Opposition | Location | Result |
---|---|---|---|
3 May | Trimpell | Trimpell | Won by 2 wickets |
10 May | Ripley | Memorial Field | Lost by 47 runs |
15 May | LRGS Staff | Douthwaite | Lost by 9 runs |
17 May | Settle | LRGS | Lost by 5 wickets |
24 May | Old Peculiars | Douthwaite | Won by 13 runs |
31 May | Freehold Doctors | Douthwaite | Lost by 96 runs |
7 June | QES Staff | Douthwaite | Lost by 5 wickets |
14 June | Kendal Welders | Douthwaite | Won by 3 wickets |
19 June | League of Gentlemen | Douthwaite | Lost by 17 runs |
21 June | Old Peculiers | Douthwaite | Won by 2 wickets |
28 June | Probation Service | Douthwaite | Won by 163 runs |
5 July | Lancaster University Staff | Railrigg | Won by 4 runs |
16 July | Freehold Doctors | Douthwaite | Won by 18 runs |
19 July | Christ Church | LRGS | Won by 3 wickets |
26 July | Dent | Douthwaite | Match abandoned - rain |
2 August | Trimpell | Old Trafford | Lost by 33 runs |
14 August | Nonnington | Nonnington | Lost by 80 runs |
15 August | Linden Park Commoners | Royal Tunbridge Wells | Won by 12 runs |
16 August | St Johns | St Johns | Lost by 23 runs |
17 August | Headcorn | Headcorn | Lost by 7 wickets |
6 September | Dent | Dentdale | Lost by 33 runs |
12 September | Kamikaze | Torrisholme | Won by 60 runs |
20 September | Bolton | Torrisholme | Lost by 47 runs |
Batting averages
Bowling averages

