The Gregson 1999 Season
Date | Opposition | Location | Result |
---|---|---|---|
25 April | Grayrigg | Torrisholme | Match tied |
2 May | Boys Club | Torrishome | Lost by 10 runs |
9 May | Freehold Doctors | Memorial Field | Won by 7 wickets |
14 May | LRGS Staff | Douthwaite | Won by 6 wickets |
23 May | Old Peculiars | Douthwaite | Won by 4 wickets |
30 May | Canon P Ballard XI | Douthwaite | Won by 102 runs |
6 June | Lancaster University Staff | Douthwaite | Won by 2 wickets |
11 June | LRGS Staff | LRGS | Match tied |
13 June | Kendal Welders | LRGS | Match abandoned - rain |
18 June | League of Gentlemen | LRGS | Lost by 6 wickets |
20 June | Old Peculiars | LRGS | Won by 89 runs |
4 July | Sultans of Lancaster | Douthwaite | Won by 38 runs |
11 July | QES Staff | Kirkby Lonsdale | Lost by 3 runs |
18 July | Settle Optimists | Settle | Won by 2 wickets |
25 July | Dent | Douthwaite | Lost by 73 runs |
1 August | Oddfellows | LRGS | Match abandoned - rain |
8 August | Jesters | LRGS | Lost by 30 runs |
13 August | Cockers' Knockers | Bellingham | Lost by 60 runs |
14 August | Old Record Players | Riding Hill CC | Won by 109 runs |
15 August | Belsay | Belsay | Lost by 126 runs |
22 August | Old Peculiars | LRGS | Won by 10 runs |
12 September | Kamikaze | Torrisholme | Won by 7 wickets |
19 September | Bolton | Torrishome | Won by 4 wickets |
Batting averages
Bowling averages

