The Gregson 2001 Season
Date | Opposition | Location | Result |
---|---|---|---|
25 April | Torrisholme | Torrisholme | Lost by 2 wickets |
29 April | Kendal Welders | Torrisholme | Lost by 3 wickets |
6 May | Freehold Doctors | LRGS | Lost by 1 run |
13 May | Bolton 3rds | Bolton CC | Lost by 7 wickets |
18 May | LRGS Staff | LRGS | Won by 6 runs |
21 May | Dent | LRGS | Won by 25 runs |
3 June | Probation Service | LRGS | Lost by 2 wickets |
10 June | Canon Ballards | LRGS | Won by 5 wickets |
17 June | Kamakazi | Broadoak CC | Won by 92 runs |
24 June | Old Peculiars | LRGS | Won by 6 wickets |
1 July | Windermere | Douthwaite | Won by 31 runs |
15 July | Settle Optimists | Settle | Lost by 9 wickets |
22 July | Boys Club | LRGS | Lost by 2 runs |
29 July | Dent | Dent | Won by 9 runs |
5 August | Ingleton MW | LRGS | Won by 4 runs |
20 August | Kington | Kington | Won by 6 wickets |
21 August | Colwell | Ghost Meadow | Lost by 53 runs |
22 August | Malvern Ramblers | Malvern | Lost by 27 runs |
9 September | Bare | Bare | Lost by 17 runs |
16 September | Boys Club | Torrisholme | Won by 5 wickets |
Batting averages
Bowling averages

