The Gregson 2003 Season
Date | Opposition | Location | Result |
---|---|---|---|
13 April | Masters' Associates | Bare | Won by 8 runs |
19 April | Fylde 3rds | Fylde | Won by 8 wickets |
20 April | Torrisholme 2nds | Torrishome | Won by 25 runs |
27 April | Old Peculiars | LRGS | Won by 40 runs |
4 May | Dent | LRGS | Lost by 27 runs |
11 May | Ingleton | LRGS | Won by 28 runs |
18 May | Freehold Doctors | LRGS | Lost by 5 wickets |
25 May | Masters' Associates | LRGS | Lost by 31 runs |
27 May | Sudbury | Sudbury | Lost by 42 runs |
28 May | Bolton-at-Oakamoor | Oakamoor | Won by 2 wickets |
29 May | Clifton | Clifton | Lost by 8 runs |
1 June | Sultans | LRGS | Won by 10 runs |
6 June | LRGS Staff | LRGS | Match abandoned |
13 June | Masters' Associates | Memorial Field | Lost by 20 runs |
15 June | Canon Ballards | LRGS | Won by 34 runs |
20 June | Morecambe High | Memorial Field | Lost by 22 runs |
22 June | Kamikaze | Chadderton | Lost by 4 wickets |
26 June | Ingleton | Not recorded | Won by 4 wickets |
29 June | Derwent Rd Invitational | Douthwaite Field | Won by 23 runs |
4 July | Barrow Nomads | LRGS | Lost by 25 runs |
13 July | Dent | Dent | Lost by 75 runs |
20 July | Invitation XI | LRGS | Lost by 139 runs |
27 July | Windermere HC | LRGS | Lost by 5 wickets |
3 August | Kendal Welders | LRGS | Won by 29 runs |
10 August | Manchester Olympic Bid | LRGS | Won by 4 wickets |
18 August | Cholmondley | Cholmondley | Lost by 144 runs |
19 August | Boughton Hall | Boughton Hall | Lost by 6 wickets |
31 August | Preesall | LRGS | Won by 57 runs |
7 September | Eskdale | Eskdale | Match abandoned - rain |
14 September | Barrow Nomads | Bare | Won by 21 runs |
21 September | Bare | Bare | Won by 6 wickets |
Batting averages
Bowling averages

