The Gregson 2004 Season
Date | Opposition | Location | Result |
---|---|---|---|
11 April | Masters' Associates | Bare | Won by 27 runs |
18 April | Fylde | Bare | Lost by 2 wickets |
25 April | Hurst Green | Hurst Green | Won by 1 wicket |
9 May | Freehold Doctors | LRGS | Lost by 1 wicket |
16 May | Ingleton | LRGS | Won by 80 runs |
23 May | Kamikaze | LRGS | Won by 8 wickets |
30 May | Rathmell | LRGS | Won by 4 wickets |
2 June | Clifton | Clifton | Won by 110 runs |
3 June | Parwich | Parwich | Won by 80 runs |
6 June | Sutans of Lancaster | LRGS | Lost by 4 wickets |
13 June | Probation Service | LRGS | Won by 84 runs |
20 June | Canon Ballards | LRGS | Won by 76 runs |
27 June | Presall | Presall | Won by 4 wickets |
9 July | Barrow Nomads | LRGS | Lost by 30 runs |
11 July | Sultans of Lancaster | LRGS | Lost by 66 runs |
18 July | Bolton | Bolton | Lost by 28 runs |
8 August | Kendal Welders | LRGS | Lost by 7 wickets |
15 August | Wetherall | Wetherall | Lost by 3 wickets |
16 August | Lanerecost | Lanercost | Lost by 48 runs |
17 August | Penrith | Penrith | Lost by 128 |
22 August | Masters' Associates | LRGS | Lost by 75 runs |
5 September | Eskdale | Eskdale | Lost by 7 wickets |
12 September | Barrow Nomads | Bare | Match abandoned - rain |
19 September | Bare | Bare | Lost by 77 runs |
Batting averages
Bowling averages

