The Gregson 2017 Season
Date | Opposition | Location | Result |
---|---|---|---|
7 May | Manchester Olympic Bid | Home | Won by 50 runs |
14 May | Lancaster University | Home | Won by 17 runs |
21 May | Masters' Associates | Home | Won by 6 wickets |
28 May | Bolton-by-Bowland | Away | Lost by 70 runs |
4 June | Waddington | Away | Lost by 5 wickets |
18 June | Lancaster University | Home | Won by 7 wickets |
25 June | Eskdale | Away | Lost by 8 wickets |
2 July | Freehold Doctors | Home | Won by 69 runs |
9 July | Nelson's Ashes | Home | Lost by 8 wickets |
16 July | Masters' Associates | Home | Lost by 8 wickets |
23 July | Rathmell | Away | Lost by 5 wickets |
30 July | Bolton-by-Bowland | Away | Won by 36 runs |
13 August | Wyre | Away | Won by 7 wickets |
27 August | Overton | Tour | Won by 7 wickets |
28 August | Carmel and Disctrict | Tour | Lost by 68 runs |
17 September | Windsor Wesleyan | Away | Won by 7 wickets |
Batting averages
Bowling averages

