The Gregson 2018 Season
Date | Oppositon | Location | Result |
---|---|---|---|
29 April | Lancaster University | LRGS | Lost by 7 wickets |
13 May | Manchester Olympic Bid | LRGS | Won by 4 wickets |
25 May | LRGS Staff | LRGS | Lost by 27 runs |
28 May | Wyre | LRGS | Won by 4 wickets |
1 June | Lancaster University | LRGS | Abandonded - rain |
3 June | Bolton-by-Bowland | LRGS | Lost by 3 wickets |
10 June | Windsor Wesleyan | LRGS | Won by 86 runs |
17 June | Freehold Doctors | LRGS | Lost by 1 wicket |
24 June | Eskdale | Eskdale | Won by 163 runs |
1 July | Rathmell | Rathmell | Lost by 10 wickets |
15 July | Masters' Associates | LRGS | Lost by 7 wickets |
22 July | Rathmell | LRGS | Lost by 43 runs |
5 August | Wyre | Wyre | Won by 43 runs |
19 August | Masters' Associates | Bolton-le-Sands | Lost by 61 runs |
25 August | North Cerney | North Cerney | Lost by 31 runs |
27 August | Mellor CC | Mellor | Won by 4 wickets |
2 September | Manchester Olympic Bid | Styal | Won by 5 runs |
9 September | Bolton-by-Bowland | Bolton-by-Bowland | Lost by 196 runs |
Batting averages
Bowling averages

